| 一、结构参数Cable Construction |
| 项目Item | 材料Material | 直径Diameter (mm) |
| 内导体Inner Conductor | 铜包铝Copper Clad Steel | 2.74 |
| 绝缘层Insulation Layer | 发泡聚乙稀Foam Polyethylene(FPE) | 7.24 |
| 外导层Outer Conductor | 自粘铝箔+镀锡铜丝/铝镁合金丝Self-adhesive Aluminum Tape and Tinned Copper or Aluminum Magnesium Alloy Braiding | 8.13 |
| 护套Jacket | 聚氯乙稀/聚乙稀Polyvinyl Chloride(PVC) or Polyethylene(PE) | 10.29 |
| 二、电气性能与机械性能参数Electrical Properties and Mechanical Properties |
| 特性阻抗Characteristic impedance(ohm) | 50 |
| 额定电容Rated Capacitance(pF /m) | 79 |
| 传输速率Velocity of Propagation | 85% |
| 工作频率Operating Frequency(MHz) | 1~6000 |
| 工作温度Operating Temperature(℃) | -25~+70 |
| 最小弯曲半径Minimum Bending Radius(mm) | 102 |
| 驻波比VSWR | 1~3000≤1.20 |
| 三、衰减Attenuation at Typical Frequencies |
| MHz ≤dB/100m | MHz ≤dB/100m |
| 100 3.90 | 2500 26.1 |
| 400 8.49 | 3000 29.6 |
| 900 13.7 | 3500 32.6 |
| 1500 16.9 | 4500 38.6 |
| 1800 20.1 | 5500 44.5 |
| 2000 22.6 | 6000 47.3 |